H21E Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | Rata | Tulos |
1. | Mattila Tuomas | 3. | 2:30 | 4. | 6:12 | 4. | 9:04 | 3. | 10:30 | 3. | 11:56 | 3. | 13:33 | 3. | 14:11 | 4. | 17:47 | 4. | 19:41 | 3. | 22:14 | 2. | 26:34 | 2. | 30:11 | 2. | 31:40 | 1. | 33:19 | 1. | 34:23 | 1. | 36:20 | 1. | 37:40 | 1. | 38:27 | 1. | 39:26 | | 39:50 |
2. | Patana Mikko | 1. | 2:28 | 2. | 6:06 | 2. | 8:48 | 2. | 10:20 | 2. | 11:55 | 4. | 13:35 | 6. | 14:40 | 6. | 18:13 | 6. | 20:04 | 4. | 22:25 | 3. | 26:58 | 3. | 30:49 | 3. | 32:14 | 2. | 34:04 | 2. | 35:10 | 2. | 37:02 | 2. | 38:18 | 2. | 38:56 | 2. | 39:53 | | 40:15 |
3. | Leskinen Aapo | 2. | 2:29 | 2. | 6:06 | 1. | 8:42 | 1. | 10:08 | 1. | 11:31 | 1. | 13:02 | 1. | 13:43 | 1. | 16:51 | 1. | 18:48 | 1. | 21:17 | 1. | 25:37 | 1. | 29:29 | 1. | 31:11 | 3. | 34:23 | 3. | 35:43 | 3. | 37:20 | 3. | 38:34 | 3. | 39:12 | 3. | 40:20 | | 40:42 |
4. | Koivisto Matti | 4. | 2:31 | 5. | 6:13 | 3. | 9:01 | 5. | 10:33 | 5. | 12:04 | 5. | 13:39 | 4. | 14:17 | 5. | 17:58 | 5. | 19:55 | 5. | 22:28 | 6. | 27:45 | 6. | 31:47 | 8. | 33:19 | 5. | 34:52 | 4. | 35:53 | 4. | 37:45 | 4. | 38:58 | 4. | 39:40 | 4. | 40:33 | | 40:52 |
5. | Salmenoja Samuli | 4. | 2:31 | 6. | 6:17 | 5. | 9:07 | 12. | 11:24 | 10. | 12:44 | 9. | 14:17 | 8. | 14:59 | 7. | 18:29 | 7. | 20:23 | 7. | 23:00 | 5. | 27:35 | 8. | 31:51 | 6. | 33:14 | 7. | 34:54 | 6. | 36:03 | 5. | 37:51 | 5. | 39:09 | 5. | 39:45 | 5. | 40:34 | | 40:57 |
6. | Grishman Denis | 4. | 2:31 | 11. | 6:33 | 9. | 9:24 | 7. | 10:48 | 7. | 12:18 | 6. | 13:50 | 5. | 14:28 | 3. | 17:43 | 3. | 19:40 | 6. | 22:43 | 4. | 27:32 | 4. | 31:21 | 4. | 32:56 | 4. | 34:40 | 5. | 36:01 | 6. | 37:53 | 6. | 39:12 | 6. | 39:53 | 6. | 40:51 | | 41:13 |
7. | Vähänen Sami | 8. | 2:34 | 8. | 6:21 | 7. | 9:09 | 6. | 10:47 | 8. | 12:33 | 8. | 14:11 | 10. | 15:07 | 8. | 18:31 | 8. | 20:29 | 8. | 23:04 | 7. | 27:48 | 7. | 31:50 | 6. | 33:14 | 5. | 34:52 | 6. | 36:03 | 7. | 38:35 | 7. | 39:45 | 7. | 40:52 | 7. | 41:43 | | 42:06 |
8. | Wickholm Jörgen | 9. | 2:36 | 7. | 6:20 | 8. | 9:12 | 9. | 11:00 | 9. | 12:40 | 10. | 14:23 | 9. | 15:05 | 10. | 18:36 | 9. | 20:41 | 9. | 23:10 | 9. | 28:02 | 9. | 32:00 | 10. | 33:43 | 9. | 35:46 | 10. | 37:12 | 8. | 39:00 | 8. | 40:23 | 9. | 41:07 | 8. | 42:06 | | 42:29 |
9. | Salervo Mikko | 4. | 2:31 | 1. | 6:02 | 6. | 9:08 | 3. | 10:30 | 3. | 11:56 | 2. | 13:29 | 2. | 14:06 | 2. | 17:21 | 2. | 19:17 | 2. | 21:49 | 8. | 27:54 | 11. | 32:05 | 11. | 34:15 | 10. | 36:02 | 9. | 37:10 | 9. | 39:02 | 8. | 40:23 | 8. | 41:00 | 9. | 42:09 | | 42:32 |
10. | Parjanne Antti | 12. | 2:39 | 23. | 7:39 | 17. | 10:11 | 22. | 12:47 | 18. | 14:01 | 17. | 15:28 | 14. | 16:07 | 12. | 19:23 | 12. | 21:11 | 11. | 23:45 | 11. | 28:10 | 9. | 32:00 | 9. | 33:42 | 11. | 36:15 | 11. | 37:46 | 10. | 39:16 | 10. | 40:28 | 9. | 41:07 | 10. | 42:15 | | 42:38 |
10. | Hämäläinen Sami | 15. | 2:43 | 17. | 7:12 | 21. | 10:20 | 17. | 11:56 | 16. | 13:42 | 14. | 15:21 | 18. | 16:19 | 15. | 19:32 | 13. | 21:26 | 10. | 23:43 | 10. | 28:06 | 5. | 31:35 | 5. | 33:05 | 8. | 35:39 | 8. | 36:43 | 11. | 39:36 | 11. | 40:49 | 11. | 41:19 | 11. | 42:17 | | 42:38 |
12. | Stenlund Daniel | 11. | 2:38 | 12. | 6:35 | 12. | 9:41 | 22. | 12:47 | 23. | 14:23 | 21. | 15:55 | 21. | 16:36 | 17. | 19:50 | 15. | 21:47 | 17. | 24:47 | 15. | 29:39 | 13. | 33:28 | 13. | 35:05 | 13. | 36:52 | 13. | 37:58 | 12. | 39:57 | 12. | 41:22 | 12. | 42:01 | 12. | 43:05 | | 43:30 |
13. | Liukkonen Matti | 20. | 2:48 | 22. | 7:35 | 22. | 10:23 | 22. | 12:47 | 20. | 14:07 | 20. | 15:43 | 19. | 16:20 | 19. | 20:04 | 17. | 22:01 | 15. | 24:34 | 16. | 29:49 | 16. | 33:52 | 15. | 35:23 | 15. | 37:08 | 14. | 38:10 | 13. | 39:59 | 13. | 41:26 | 13. | 42:04 | 13. | 43:15 | | 43:39 |
14. | Inkeri Eero | 12. | 2:39 | 9. | 6:25 | 9. | 9:24 | 8. | 10:49 | 6. | 12:13 | 7. | 14:00 | 7. | 14:43 | 9. | 18:33 | 10. | 20:46 | 12. | 23:46 | 12. | 28:41 | 12. | 32:54 | 16. | 35:27 | 14. | 37:07 | 15. | 38:23 | 14. | 40:12 | 14. | 41:34 | 14. | 42:54 | 14. | 43:44 | | 44:11 |
15. | Loukkalahti Marko | 24. | 2:58 | 20. | 7:24 | 20. | 10:19 | 18. | 12:11 | 17. | 13:58 | 18. | 15:36 | 16. | 16:14 | 16. | 19:46 | 19. | 22:11 | 18. | 25:14 | 18. | 30:10 | 18. | 34:27 | 18. | 36:17 | 16. | 37:57 | 16. | 39:07 | 15. | 40:59 | 15. | 42:23 | 15. | 43:01 | 15. | 44:13 | | 44:37 |
16. | Pohjola Lauri | 26. | 3:03 | 18. | 7:16 | 19. | 10:17 | 16. | 11:51 | 14. | 13:25 | 15. | 15:24 | 15. | 16:11 | 18. | 19:58 | 18. | 22:10 | 22. | 26:44 | 21. | 31:49 | 21. | 35:51 | 20. | 37:23 | 20. | 38:57 | 19. | 39:57 | 17. | 41:46 | 17. | 43:05 | 16. | 43:41 | 16. | 44:37 | | 45:07 |
17. | Gabitov Rinat | 25. | 2:59 | 27. | 8:27 | 24. | 11:05 | 21. | 12:44 | 24. | 14:53 | 24. | 16:28 | 24. | 17:14 | 22. | 20:56 | 22. | 22:57 | 19. | 25:40 | 19. | 30:39 | 19. | 35:03 | 19. | 36:55 | 19. | 38:38 | 18. | 39:52 | 18. | 41:56 | 18. | 43:29 | 18. | 44:06 | 18. | 45:05 | | 45:31 |
17. | Weckman Janne | 18. | 2:44 | 13. | 6:36 | 15. | 10:04 | 13. | 11:35 | 13. | 13:16 | 13. | 15:09 | 13. | 15:50 | 14. | 19:31 | 14. | 21:36 | 14. | 24:10 | 13. | 29:10 | 14. | 33:30 | 14. | 35:19 | 18. | 38:17 | 17. | 39:37 | 16. | 41:30 | 16. | 43:00 | 17. | 44:03 | 17. | 45:01 | | 45:31 |
19. | Mäkinen Tapani | 9. | 2:36 | 10. | 6:29 | 12. | 9:41 | 11. | 11:15 | 11. | 12:51 | 12. | 14:48 | 12. | 15:29 | 11. | 19:08 | 11. | 21:09 | 13. | 23:55 | 14. | 29:11 | 15. | 33:31 | 12. | 35:03 | 12. | 36:38 | 11. | 37:46 | 19. | 42:05 | 18. | 43:29 | 19. | 44:25 | 19. | 45:30 | | 46:00 |
20. | Virta Jani | 23. | 2:56 | 16. | 7:08 | 14. | 9:51 | 26. | 14:07 | 25. | 15:54 | 25. | 17:30 | 25. | 18:09 | 24. | 21:32 | 23. | 23:25 | 20. | 25:43 | 24. | 32:02 | 22. | 36:02 | 21. | 38:24 | 21. | 40:00 | 21. | 41:15 | 21. | 43:05 | 21. | 44:19 | 20. | 44:57 | 20. | 46:06 | | 46:32 |
21. | Mansner Victor | 21. | 2:49 | 15. | 6:57 | 18. | 10:13 | 14. | 11:43 | 15. | 13:30 | 15. | 15:24 | 20. | 16:34 | 20. | 20:05 | 19. | 22:11 | 16. | 24:40 | 16. | 29:49 | 17. | 34:00 | 17. | 35:31 | 17. | 38:15 | 20. | 40:57 | 20. | 42:55 | 20. | 44:17 | 21. | 45:33 | 21. | 46:44 | | 47:10 |
22. | Hall Andreas | 19. | 2:45 | 14. | 6:53 | 11. | 9:29 | 10. | 11:07 | 12. | 12:52 | 11. | 14:33 | 11. | 15:27 | 13. | 19:28 | 16. | 21:48 | 23. | 26:51 | 23. | 31:59 | 23. | 36:15 | 22. | 38:39 | 22. | 40:14 | 22. | 41:33 | 22. | 43:28 | 22. | 44:59 | 22. | 45:59 | 22. | 47:09 | | 47:37 |
23. | Mutka Manu | 15. | 2:43 | 19. | 7:22 | 16. | 10:10 | 15. | 11:46 | 21. | 14:09 | 22. | 15:57 | 22. | 16:47 | 21. | 20:39 | 21. | 22:53 | 24. | 26:54 | 22. | 31:55 | 24. | 36:34 | 23. | 39:00 | 23. | 40:38 | 23. | 41:55 | 23. | 44:11 | 23. | 45:52 | 23. | 46:38 | 23. | 47:47 | | 48:15 |
24. | Ritasalo Timo | 22. | 2:51 | 21. | 7:29 | 23. | 10:42 | 19. | 12:24 | 22. | 14:12 | 23. | 15:58 | 23. | 17:00 | 23. | 21:13 | 24. | 23:27 | 21. | 26:12 | 20. | 31:26 | 20. | 35:44 | 24. | 40:15 | 24. | 41:58 | 24. | 43:10 | 24. | 45:02 | 24. | 46:14 | 24. | 46:57 | 24. | 48:07 | | 48:31 |
25. | Mikander Christopher | 29. | 4:55 | 28. | 9:31 | 28. | 12:43 | 28. | 14:29 | 28. | 16:15 | 26. | 18:02 | 27. | 19:02 | 28. | 23:12 | 27. | 25:32 | 25. | 28:16 | 25. | 33:40 | 25. | 37:59 | 27. | 42:20 | 26. | 44:02 | 26. | 45:11 | 26. | 47:14 | 25. | 48:35 | 25. | 49:10 | 25. | 50:11 | | 50:35 |
26. | Kuutti Veli-Pekka | 27. | 3:06 | 26. | 8:26 | 27. | 12:12 | 27. | 14:11 | 26. | 15:58 | 29. | 18:27 | 28. | 19:08 | 29. | 23:30 | 28. | 25:56 | 27. | 29:10 | 27. | 34:31 | 26. | 39:03 | 25. | 40:39 | 25. | 42:39 | 25. | 44:48 | 25. | 47:09 | 26. | 48:44 | 26. | 49:36 | 26. | 50:44 | | 51:08 |
27. | Vesanto Anssi | 14. | 2:41 | 29. | 9:57 | 29. | 12:49 | 29. | 14:49 | 29. | 16:37 | 28. | 18:21 | 29. | 19:17 | 27. | 23:00 | 25. | 25:10 | 28. | 30:32 | 28. | 35:57 | 28. | 40:33 | 28. | 42:40 | 27. | 44:32 | 27. | 45:45 | 27. | 47:47 | 27. | 49:14 | 27. | 50:05 | 27. | 51:16 | | 51:43 |
28. | Yordanov Teodor | 28. | 3:12 | 25. | 8:14 | 25. | 11:10 | 20. | 12:33 | 18. | 14:01 | 19. | 15:39 | 17. | 16:17 | 25. | 22:11 | 29. | 31:05 | 29. | 33:42 | 29. | 40:00 | 29. | 44:18 | 29. | 46:18 | 29. | 47:53 | 29. | 49:04 | 29. | 51:11 | 29. | 52:30 | 28. | 53:05 | 28. | 54:09 | | 54:34 |
29. | Blomster Daniel | 15. | 2:43 | 24. | 7:59 | 26. | 11:47 | 25. | 13:36 | 27. | 16:07 | 27. | 18:07 | 26. | 18:54 | 26. | 22:49 | 25. | 25:10 | 26. | 28:50 | 26. | 34:21 | 27. | 39:17 | 26. | 41:27 | 28. | 45:01 | 28. | 46:42 | 28. | 49:13 | 28. | 50:46 | 29. | 55:08 | 29. | 56:24 | | 56:58 |
30. | Mjösund Asgeir | 30. | 45:32 | 30. | 51:48 | 30. | 55:01 | 30. | 56:29 | 30. | 57:55 | 30. | 1:00:18 | 30. | 1:00:53 | 30. | 1:04:38 | 30. | 1:06:50 | 30. | 1:10:00 | 30. | 1:14:51 | 30. | 1:18:58 | 30. | 1:21:21 | 30. | 1:23:06 | 30. | 1:24:18 | 30. | 1:26:14 | 30. | 1:27:39 | 30. | 1:28:57 | 30. | 1:29:50 | | 1:30:20 |
H21E Rastivälien ajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | Rata | Tulos |
1. | Mattila Tuomas | 3. | 2:30 | 4. | 3:42 | 13. | 2:52 | 5. | 1:26 | 6. | 1:26 | 11. | 1:37 | 4. | 38 | 14. | 3:36 | 4. | 1:54 | 8. | 2:33 | 1. | 4:20 | 2. | 3:37 | 4. | 1:29 | 9. | 1:39 | 4. | 1:04 | 18. | 1:57 | 13. | 1:20 | 20. | 47 | 11. | 59 | 17. | 27 | | 39:50 |
2. | Patana Mikko | 1. | 2:28 | 3. | 3:38 | 5. | 2:42 | 10. | 1:32 | 13. | 1:35 | 16. | 1:40 | 29. | 1:05 | 13. | 3:33 | 2. | 1:51 | 3. | 2:21 | 5. | 4:33 | 6. | 3:51 | 3. | 1:25 | 21. | 1:50 | 6. | 1:06 | 9. | 1:52 | 8. | 1:16 | 8. | 38 | 7. | 57 | 3. | 24 | | 40:15 |
3. | Leskinen Aapo | 2. | 2:29 | 2. | 3:37 | 2. | 2:36 | 5. | 1:26 | 4. | 1:23 | 2. | 1:31 | 11. | 41 | 1. | 3:08 | 8. | 1:57 | 4. | 2:29 | 1. | 4:20 | 7. | 3:52 | 14. | 1:42 | 29. | 3:12 | 23. | 1:20 | 2. | 1:37 | 6. | 1:14 | 8. | 38 | 18. | 1:08 | 8. | 25 | | 40:42 |
4. | Koivisto Matti | 4. | 2:31 | 4. | 3:42 | 7. | 2:48 | 10. | 1:32 | 11. | 1:31 | 7. | 1:35 | 4. | 38 | 16. | 3:41 | 8. | 1:57 | 8. | 2:33 | 23. | 5:17 | 10. | 4:02 | 8. | 1:32 | 1. | 1:33 | 2. | 1:01 | 9. | 1:52 | 4. | 1:13 | 16. | 42 | 4. | 53 | 2. | 22 | | 40:52 |
5. | Salmenoja Samuli | 4. | 2:31 | 7. | 3:46 | 11. | 2:50 | 26. | 2:17 | 2. | 1:20 | 5. | 1:33 | 16. | 42 | 9. | 3:30 | 4. | 1:54 | 14. | 2:37 | 6. | 4:35 | 18. | 4:16 | 1. | 1:23 | 10. | 1:40 | 10. | 1:09 | 3. | 1:48 | 9. | 1:18 | 4. | 36 | 1. | 49 | 3. | 24 | | 40:57 |
6. | Grishman Denis | 4. | 2:31 | 13. | 4:02 | 12. | 2:51 | 3. | 1:24 | 10. | 1:30 | 3. | 1:32 | 4. | 38 | 4. | 3:15 | 8. | 1:57 | 22. | 3:03 | 8. | 4:49 | 3. | 3:49 | 11. | 1:35 | 16. | 1:44 | 25. | 1:21 | 9. | 1:52 | 10. | 1:19 | 15. | 41 | 8. | 58 | 3. | 24 | | 41:13 |
7. | Vähänen Sami | 8. | 2:34 | 9. | 3:47 | 7. | 2:48 | 16. | 1:38 | 19. | 1:46 | 12. | 1:38 | 24. | 56 | 8. | 3:24 | 13. | 1:58 | 13. | 2:35 | 7. | 4:44 | 10. | 4:02 | 2. | 1:24 | 7. | 1:38 | 13. | 1:11 | 28. | 2:32 | 1. | 1:10 | 26. | 1:07 | 3. | 51 | 3. | 24 | | 42:06 |
8. | Wickholm Jörgen | 9. | 2:36 | 6. | 3:44 | 13. | 2:52 | 21. | 1:48 | 16. | 1:40 | 18. | 1:43 | 16. | 42 | 10. | 3:31 | 16. | 2:05 | 4. | 2:29 | 10. | 4:52 | 8. | 3:58 | 16. | 1:43 | 24. | 2:03 | 26. | 1:26 | 3. | 1:48 | 18. | 1:23 | 18. | 44 | 11. | 59 | 8. | 25 | | 42:29 |
9. | Salervo Mikko | 4. | 2:31 | 1. | 3:31 | 20. | 3:06 | 1. | 1:22 | 6. | 1:26 | 5. | 1:33 | 2. | 37 | 4. | 3:15 | 7. | 1:56 | 7. | 2:32 | 28. | 6:05 | 15. | 4:11 | 22. | 2:10 | 19. | 1:47 | 8. | 1:08 | 9. | 1:52 | 14. | 1:21 | 6. | 37 | 21. | 1:09 | 8. | 25 | | 42:32 |
10. | Parjanne Antti | 12. | 2:39 | 24. | 5:00 | 1. | 2:32 | 28. | 2:36 | 1. | 1:14 | 1. | 1:27 | 9. | 39 | 6. | 3:16 | 1. | 1:48 | 11. | 2:34 | 4. | 4:25 | 5. | 3:50 | 14. | 1:42 | 25. | 2:33 | 27. | 1:31 | 1. | 1:30 | 2. | 1:12 | 13. | 39 | 18. | 1:08 | 3. | 24 | | 42:38 |
10. | Hämäläinen Sami | 15. | 2:43 | 19. | 4:29 | 22. | 3:08 | 14. | 1:36 | 19. | 1:46 | 15. | 1:39 | 26. | 58 | 2. | 3:13 | 4. | 1:54 | 1. | 2:17 | 3. | 4:23 | 1. | 3:29 | 5. | 1:30 | 26. | 2:34 | 4. | 1:04 | 29. | 2:53 | 4. | 1:13 | 1. | 30 | 8. | 58 | 1. | 21 | | 42:38 |
12. | Stenlund Daniel | 11. | 2:38 | 12. | 3:57 | 20. | 3:06 | 29. | 3:06 | 14. | 1:36 | 3. | 1:32 | 11. | 41 | 3. | 3:14 | 8. | 1:57 | 20. | 3:00 | 10. | 4:52 | 3. | 3:49 | 13. | 1:37 | 19. | 1:47 | 6. | 1:06 | 20. | 1:59 | 21. | 1:25 | 13. | 39 | 15. | 1:04 | 17. | 27 | | 43:30 |
13. | Liukkonen Matti | 20. | 2:48 | 23. | 4:47 | 7. | 2:48 | 27. | 2:24 | 2. | 1:20 | 9. | 1:36 | 2. | 37 | 20. | 3:44 | 8. | 1:57 | 8. | 2:33 | 21. | 5:15 | 13. | 4:03 | 6. | 1:31 | 17. | 1:45 | 3. | 1:02 | 5. | 1:49 | 23. | 1:27 | 8. | 38 | 26. | 1:11 | 17. | 27 | | 43:39 |
14. | Inkeri Eero | 12. | 2:39 | 7. | 3:46 | 18. | 2:59 | 4. | 1:25 | 5. | 1:24 | 21. | 1:47 | 18. | 43 | 23. | 3:50 | 22. | 2:13 | 20. | 3:00 | 12. | 4:55 | 17. | 4:13 | 28. | 2:33 | 10. | 1:40 | 20. | 1:16 | 5. | 1:49 | 16. | 1:22 | 29. | 1:20 | 2. | 50 | 17. | 27 | | 44:11 |
15. | Loukkalahti Marko | 24. | 2:58 | 18. | 4:26 | 16. | 2:55 | 23. | 1:52 | 22. | 1:47 | 12. | 1:38 | 4. | 38 | 12. | 3:32 | 28. | 2:25 | 22. | 3:03 | 13. | 4:56 | 20. | 4:17 | 18. | 1:50 | 10. | 1:40 | 12. | 1:10 | 9. | 1:52 | 19. | 1:24 | 8. | 38 | 29. | 1:12 | 14. | 26 | | 44:37 |
16. | Pohjola Lauri | 26. | 3:03 | 17. | 4:13 | 19. | 3:01 | 12. | 1:34 | 12. | 1:34 | 27. | 1:59 | 20. | 47 | 22. | 3:47 | 20. | 2:12 | 28. | 4:34 | 17. | 5:05 | 10. | 4:02 | 8. | 1:32 | 2. | 1:34 | 1. | 1:00 | 5. | 1:49 | 10. | 1:19 | 4. | 36 | 6. | 56 | 24. | 30 | | 45:07 |
17. | Gabitov Rinat | 25. | 2:59 | 28. | 5:28 | 4. | 2:38 | 18. | 1:39 | 28. | 2:09 | 7. | 1:35 | 19. | 46 | 18. | 3:42 | 14. | 2:01 | 16. | 2:43 | 14. | 4:59 | 26. | 4:24 | 19. | 1:52 | 14. | 1:43 | 18. | 1:14 | 23. | 2:04 | 27. | 1:33 | 6. | 37 | 11. | 59 | 22. | 28 | | 45:31 |
17. | Weckman Janne | 18. | 2:44 | 10. | 3:52 | 28. | 3:28 | 9. | 1:31 | 17. | 1:41 | 24. | 1:53 | 11. | 41 | 16. | 3:41 | 16. | 2:05 | 11. | 2:34 | 15. | 5:00 | 24. | 4:20 | 17. | 1:49 | 28. | 2:58 | 23. | 1:20 | 15. | 1:53 | 25. | 1:30 | 25. | 1:03 | 8. | 58 | 24. | 30 | | 45:31 |
19. | Mäkinen Tapani | 9. | 2:36 | 11. | 3:53 | 23. | 3:12 | 12. | 1:34 | 14. | 1:36 | 26. | 1:57 | 11. | 41 | 15. | 3:39 | 14. | 2:01 | 19. | 2:46 | 22. | 5:16 | 24. | 4:20 | 8. | 1:32 | 3. | 1:35 | 8. | 1:08 | 30. | 4:19 | 19. | 1:24 | 23. | 56 | 17. | 1:05 | 29. | 32 | | 46:00 |
20. | Virta Jani | 23. | 2:56 | 16. | 4:12 | 6. | 2:43 | 30. | 4:16 | 22. | 1:47 | 9. | 1:36 | 9. | 39 | 7. | 3:23 | 3. | 1:53 | 2. | 2:18 | 30. | 6:19 | 9. | 4:00 | 24. | 2:22 | 6. | 1:36 | 19. | 1:15 | 8. | 1:50 | 6. | 1:14 | 8. | 38 | 21. | 1:09 | 17. | 27 | | 46:32 |
21. | Mansner Victor | 21. | 2:49 | 14. | 4:08 | 27. | 3:16 | 8. | 1:30 | 22. | 1:47 | 25. | 1:54 | 30. | 1:10 | 10. | 3:31 | 18. | 2:06 | 4. | 2:29 | 19. | 5:09 | 15. | 4:11 | 6. | 1:31 | 27. | 2:44 | 30. | 2:42 | 19. | 1:58 | 16. | 1:22 | 27. | 1:16 | 26. | 1:11 | 14. | 26 | | 47:10 |
22. | Hall Andreas | 19. | 2:45 | 14. | 4:08 | 2. | 2:36 | 16. | 1:38 | 18. | 1:45 | 17. | 1:41 | 23. | 54 | 26. | 4:01 | 25. | 2:20 | 29. | 5:03 | 18. | 5:08 | 18. | 4:16 | 26. | 2:24 | 3. | 1:35 | 22. | 1:19 | 16. | 1:55 | 26. | 1:31 | 24. | 1:00 | 24. | 1:10 | 24. | 30 | | 47:37 |
23. | Mutka Manu | 15. | 2:43 | 22. | 4:39 | 7. | 2:48 | 14. | 1:36 | 29. | 2:23 | 23. | 1:48 | 22. | 50 | 24. | 3:52 | 23. | 2:14 | 27. | 4:01 | 16. | 5:01 | 29. | 4:39 | 27. | 2:26 | 7. | 1:38 | 21. | 1:17 | 25. | 2:16 | 30. | 1:41 | 19. | 46 | 21. | 1:09 | 24. | 30 | | 48:15 |
24. | Ritasalo Timo | 22. | 2:51 | 21. | 4:38 | 25. | 3:13 | 19. | 1:42 | 26. | 1:48 | 20. | 1:46 | 28. | 1:02 | 28. | 4:13 | 23. | 2:14 | 18. | 2:45 | 20. | 5:14 | 21. | 4:18 | 30. | 4:31 | 14. | 1:43 | 15. | 1:12 | 9. | 1:52 | 2. | 1:12 | 17. | 43 | 24. | 1:10 | 8. | 25 | | 48:31 |
25. | Mikander Christopher | 29. | 4:55 | 20. | 4:36 | 23. | 3:12 | 20. | 1:46 | 19. | 1:46 | 21. | 1:47 | 27. | 1:00 | 27. | 4:10 | 25. | 2:20 | 17. | 2:44 | 25. | 5:24 | 23. | 4:19 | 29. | 4:21 | 13. | 1:42 | 10. | 1:09 | 22. | 2:03 | 14. | 1:21 | 2. | 35 | 14. | 1:01 | 8. | 25 | | 50:35 |
26. | Kuutti Veli-Pekka | 27. | 3:06 | 27. | 5:20 | 29. | 3:46 | 24. | 1:59 | 22. | 1:47 | 30. | 2:29 | 11. | 41 | 29. | 4:22 | 29. | 2:26 | 25. | 3:14 | 24. | 5:21 | 27. | 4:32 | 12. | 1:36 | 23. | 2:00 | 29. | 2:09 | 26. | 2:21 | 29. | 1:35 | 22. | 52 | 18. | 1:08 | 14. | 26 | | 51:08 |
27. | Vesanto Anssi | 14. | 2:41 | 30. | 7:16 | 13. | 2:52 | 25. | 2:00 | 26. | 1:48 | 19. | 1:44 | 24. | 56 | 19. | 3:43 | 19. | 2:10 | 30. | 5:22 | 26. | 5:25 | 28. | 4:36 | 21. | 2:07 | 22. | 1:52 | 17. | 1:13 | 21. | 2:02 | 23. | 1:27 | 21. | 51 | 26. | 1:11 | 23. | 29 | | 51:43 |
28. | Yordanov Teodor | 28. | 3:12 | 25. | 5:02 | 17. | 2:56 | 2. | 1:23 | 9. | 1:28 | 12. | 1:38 | 4. | 38 | 30. | 5:54 | 30. | 8:54 | 14. | 2:37 | 29. | 6:18 | 21. | 4:18 | 20. | 2:00 | 3. | 1:35 | 13. | 1:11 | 24. | 2:07 | 10. | 1:19 | 2. | 35 | 15. | 1:04 | 8. | 25 | | 54:34 |
29. | Blomster Daniel | 15. | 2:43 | 26. | 5:16 | 30. | 3:48 | 22. | 1:49 | 30. | 2:31 | 28. | 2:00 | 20. | 47 | 25. | 3:55 | 27. | 2:21 | 26. | 3:40 | 27. | 5:31 | 30. | 4:56 | 22. | 2:10 | 30. | 3:34 | 28. | 1:41 | 27. | 2:31 | 27. | 1:33 | 30. | 4:22 | 30. | 1:16 | 30. | 36 | | 56:58 |
30. | Mjösund Asgeir | 30. | 45:32 | 29. | 6:16 | 25. | 3:13 | 7. | 1:28 | 6. | 1:26 | 29. | 2:23 | 1. | 35 | 21. | 3:45 | 20. | 2:12 | 24. | 3:10 | 9. | 4:51 | 14. | 4:07 | 25. | 2:23 | 17. | 1:45 | 15. | 1:12 | 17. | 1:56 | 21. | 1:25 | 28. | 1:18 | 4. | 53 | 24. | 30 | | 1:30:20 |
D21E Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | Rata | Tulos |
1. | Wennman Heini | 1. | 1:58 | 3. | 5:38 | 3. | 9:55 | 3. | 11:31 | 3. | 12:58 | 3. | 15:03 | 2. | 17:42 | 2. | 19:46 | 2. | 21:50 | 2. | 23:57 | 2. | 28:38 | 1. | 31:45 | 1. | 33:55 | 2. | 35:23 | 1. | 36:11 | 1. | 37:13 | | 37:41 |
2. | Gunell Yvonne | 3. | 2:00 | 1. | 5:32 | 1. | 9:25 | 1. | 10:59 | 1. | 12:19 | 1. | 14:26 | 1. | 16:51 | 1. | 19:01 | 1. | 20:58 | 1. | 23:20 | 1. | 28:06 | 2. | 32:02 | 2. | 34:18 | 3. | 36:07 | 3. | 36:57 | 2. | 38:05 | | 38:31 |
3. | Saarimäki Heini | 17. | 2:20 | 5. | 6:11 | 5. | 10:17 | 4. | 11:43 | 4. | 13:10 | 4. | 15:25 | 4. | 18:12 | 4. | 20:13 | 4. | 22:25 | 4. | 24:35 | 4. | 29:10 | 3. | 32:22 | 3. | 34:33 | 4. | 36:08 | 2. | 36:53 | 3. | 38:25 | | 38:53 |
