XLIX Suunto-Games 11-12.6.2016
Nettikaupan alennuskoodi
HSSG2016
voimassa 12.6.2016 - 26.6.2016.
Alennus 27% listoissa näkyvistä hinnoista
H21E Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | Rata | Tulos |
1. | Liukkonen Oskari | 1. | 2:01 | 1. | 3:51 | 1. | 5:46 | 1. | 16:37 | 1. | 20:16 | 1. | 23:21 | 1. | 25:34 | 1. | 27:23 | 2. | 29:54 | 1. | 34:55 | 1. | 39:56 | 1. | 40:50 | 1. | 43:39 | 1. | 57:14 | 1. | 1:00:09 | 1. | 1:02:44 | 2. | 1:05:12 | 2. | 1:06:55 | 2. | 1:09:52 | 1. | 1:11:23 | 2. | 1:12:31 | 2. | 1:13:07 | | 1:13:46 |
2. | Sirén Mikko | 5. | 2:17 | 18. | 5:13 | 16. | 7:19 | 5. | 18:08 | 4. | 21:30 | 5. | 25:16 | 6. | 27:49 | 5. | 29:44 | 5. | 32:20 | 3. | 37:40 | 3. | 42:46 | 3. | 43:50 | 3. | 46:38 | 2. | 1:00:43 | 3. | 1:03:23 | 2. | 1:06:11 | 4. | 1:09:01 | 4. | 1:10:50 | 5. | 1:13:45 | 2. | 1:15:16 | 3. | 1:16:20 | 3. | 1:16:53 | | 1:17:34 |
3. | Grishman Denis | 9. | 2:20 | 7. | 4:28 | 5. | 6:36 | 3. | 17:38 | 3. | 21:07 | 4. | 24:27 | 3. | 26:46 | 2. | 28:52 | 4. | 31:50 | 2. | 37:32 | 2. | 42:40 | 2. | 43:37 | 2. | 46:33 | 3. | 1:00:44 | 2. | 1:03:19 | 3. | 1:06:17 | 3. | 1:08:34 | 3. | 1:10:27 | 4. | 1:13:16 | 4. | 1:16:08 | 4. | 1:17:10 | 4. | 1:17:47 | | 1:18:30 |
4. | Wickholm Jörgen | 23. | 2:49 | 18. | 5:13 | 14. | 7:10 | 11. | 18:41 | 7. | 22:21 | 7. | 26:01 | 7. | 28:20 | 6. | 30:20 | 6. | 33:06 | 5. | 38:37 | 4. | 43:45 | 4. | 44:44 | 4. | 47:39 | 4. | 1:02:05 | 4. | 1:04:40 | 4. | 1:07:39 | 5. | 1:10:05 | 5. | 1:12:12 | 6. | 1:15:19 | 5. | 1:16:49 | 5. | 1:18:01 | 5. | 1:18:34 | | 1:19:17 |
5. | Leskinen Antti-Pekka | 7. | 2:19 | 5. | 4:23 | 3. | 6:27 | 2. | 16:57 | 2. | 20:22 | 2. | 24:10 | 2. | 26:34 | 3. | 29:08 | 3. | 31:36 | 4. | 37:59 | 6. | 44:52 | 5. | 45:47 | 5. | 48:42 | 7. | 1:03:35 | 5. | 1:06:06 | 7. | 1:09:22 | 7. | 1:11:50 | 6. | 1:13:54 | 7. | 1:17:03 | 6. | 1:18:30 | 7. | 1:19:35 | 6. | 1:20:16 | | 1:20:59 |
6. | Penttinen Topi | 15. | 2:31 | 12. | 4:39 | 12. | 6:51 | 8. | 18:39 | 9. | 22:23 | 11. | 26:20 | 10. | 29:04 | 8. | 31:08 | 8. | 33:56 | 6. | 39:30 | 7. | 44:53 | 6. | 46:04 | 7. | 49:05 | 6. | 1:03:13 | 7. | 1:06:11 | 6. | 1:09:05 | 6. | 1:11:32 | 8. | 1:14:03 | 8. | 1:17:10 | 7. | 1:18:39 | 8. | 1:19:50 | 7. | 1:20:28 | | 1:21:17 |
7. | Metsälä Tuomas | 12. | 2:25 | 9. | 4:31 | 7. | 6:42 | 8. | 18:39 | 8. | 22:22 | 10. | 26:19 | 11. | 29:07 | 10. | 31:26 | 10. | 34:29 | 8. | 39:39 | 8. | 45:14 | 8. | 46:14 | 8. | 49:22 | 8. | 1:03:59 | 8. | 1:06:57 | 8. | 1:09:31 | 9. | 1:12:16 | 9. | 1:14:14 | 10. | 1:17:48 | 8. | 1:19:25 | 9. | 1:20:35 | 8. | 1:21:17 | | 1:22:01 |
8. | Hall Andreas | 5. | 2:17 | 2. | 4:18 | 2. | 6:22 | 4. | 17:48 | 5. | 21:36 | 6. | 25:24 | 5. | 27:46 | 13. | 32:03 | 11. | 34:31 | 7. | 39:36 | 5. | 44:51 | 7. | 46:06 | 6. | 48:59 | 5. | 1:03:10 | 6. | 1:06:07 | 5. | 1:09:00 | 8. | 1:11:52 | 7. | 1:13:58 | 9. | 1:17:44 | 9. | 1:19:39 | 10. | 1:21:09 | 9. | 1:21:57 | | 1:22:41 |
9. | Anttolainen Aleksi | 11. | 2:24 | 6. | 4:26 | 10. | 6:48 | 10. | 18:40 | 11. | 22:53 | 12. | 26:27 | 12. | 29:18 | 11. | 31:38 | 13. | 35:01 | 12. | 40:35 | 10. | 45:53 | 11. | 46:59 | 11. | 49:57 | 11. | 1:05:41 | 11. | 1:08:40 | 10. | 1:11:44 | 11. | 1:14:27 | 11. | 1:16:22 | 12. | 1:19:52 | 10. | 1:21:22 | 11. | 1:22:30 | 10. | 1:23:10 | | 1:23:56 |
10. | Hölsö Mikko | 7. | 2:19 | 8. | 4:30 | 9. | 6:45 | 12. | 18:50 | 15. | 23:28 | 14. | 27:09 | 14. | 29:47 | 14. | 32:05 | 12. | 34:56 | 11. | 40:28 | 11. | 45:58 | 10. | 46:56 | 10. | 49:48 | 10. | 1:05:26 | 9. | 1:08:02 | 9. | 1:11:04 | 10. | 1:13:43 | 10. | 1:16:02 | 13. | 1:20:00 | 11. | 1:21:33 | 12. | 1:22:50 | 11. | 1:23:36 | | 1:24:21 |
11. | Virta Jani | 22. | 2:45 | 11. | 4:35 | 6. | 6:38 | 14. | 19:25 | 12. | 23:19 | 13. | 26:49 | 13. | 29:33 | 12. | 32:01 | 15. | 36:24 | 14. | 42:40 | 14. | 48:10 | 14. | 49:10 | 13. | 52:04 | 12. | 1:06:41 | 12. | 1:09:25 | 11. | 1:12:19 | 12. | 1:14:38 | 12. | 1:16:29 | 11. | 1:19:23 | 12. | 1:22:13 | 13. | 1:23:20 | 12. | 1:24:00 | | 1:24:47 |
12. | Gabitov Rinat | 25. | 3:53 | 24. | 6:40 | 22. | 8:44 | 15. | 19:43 | 16. | 23:41 | 15. | 28:27 | 15. | 31:03 | 15. | 33:16 | 16. | 37:17 | 15. | 43:05 | 12. | 48:01 | 12. | 49:01 | 12. | 51:54 | 13. | 1:07:45 | 13. | 1:10:14 | 12. | 1:12:59 | 14. | 1:15:38 | 14. | 1:17:51 | 14. | 1:21:01 | 14. | 1:23:03 | 14. | 1:24:18 | 13. | 1:24:56 | | 1:25:39 |
13. | Mjösund Asgeir | 4. | 2:16 | 4. | 4:19 | 4. | 6:28 | 7. | 18:38 | 13. | 23:22 | 16. | 28:46 | 16. | 31:10 | 16. | 33:31 | 14. | 36:21 | 13. | 42:07 | 13. | 48:07 | 13. | 49:05 | 14. | 52:07 | 14. | 1:08:25 | 14. | 1:11:47 | 14. | 1:15:02 | 16. | 1:17:55 | 16. | 1:19:56 | 16. | 1:23:25 | 15. | 1:25:12 | 16. | 1:26:26 | 15. | 1:27:03 | | 1:27:50 |
14. | Mattila Tuomas | 2. | 2:11 | 2. | 4:18 | 19. | 7:57 | 13. | 19:01 | 10. | 22:43 | 8. | 26:09 | 8. | 28:52 | 9. | 31:18 | 9. | 34:11 | 9. | 39:46 | 9. | 45:25 | 9. | 46:32 | 9. | 49:45 | 9. | 1:05:17 | 10. | 1:08:36 | 13. | 1:13:09 | 15. | 1:16:47 | 15. | 1:19:38 | 17. | 1:25:01 | 16. | 1:27:02 | 17. | 1:28:46 | 16. | 1:29:42 | | 1:30:46 |
15. | Von Arx Philipp | 14. | 2:30 | 23. | 6:14 | 21. | 8:22 | 22. | 23:17 | 21. | 27:01 | 24. | 33:58 | 24. | 36:45 | 24. | 39:51 | 22. | 42:41 | 19. | 48:45 | 17. | 54:44 | 18. | 57:11 | 18. | 1:00:01 | 17. | 1:15:22 | 16. | 1:17:58 | 15. | 1:20:53 | 17. | 1:23:29 | 17. | 1:25:36 | 18. | 1:29:12 | 17. | 1:30:59 | 18. | 1:32:12 | 17. | 1:32:48 | | 1:33:28 |
16. | Mutka Manu | 10. | 2:21 | 9. | 4:31 | 8. | 6:44 | 16. | 19:44 | 14. | 23:23 | 17. | 30:20 | 17. | 33:11 | 17. | 35:59 | 17. | 38:42 | 21. | 50:16 | 18. | 56:08 | 17. | 57:07 | 17. | 59:48 | 16. | 1:14:55 | 17. | 1:18:07 | 17. | 1:21:50 | 19. | 1:24:39 | 18. | 1:26:44 | 19. | 1:30:24 | 18. | 1:32:01 | 19. | 1:33:17 | 18. | 1:34:05 | | 1:34:54 |
17. | Hartvik Toni | 17. | 2:35 | 14. | 4:55 | 13. | 7:07 | 19. | 21:59 | 18. | 26:25 | 20. | 31:22 | 19. | 34:27 | 20. | 37:24 | 18. | 40:35 | 16. | 46:12 | 15. | 52:01 | 15. | 53:00 | 15. | 56:11 | 15. | 1:13:28 | 15. | 1:16:43 | 16. | 1:21:07 | 18. | 1:24:30 | 19. | 1:26:45 | 20. | 1:31:10 | 19. | 1:33:18 | 20. | 1:34:42 | 19. | 1:35:34 | | 1:36:30 |
18. | Sipponen Jere | 16. | 2:33 | 21. | 5:31 | 25. | 9:32 | 23. | 23:37 | 23. | 28:39 | 23. | 32:40 | 23. | 35:42 | 23. | 38:20 | 19. | 41:21 | 18. | 48:23 | 16. | 54:03 | 16. | 55:15 | 16. | 58:34 | 18. | 1:15:58 | 18. | 1:19:10 | 18. | 1:24:23 | 20. | 1:27:39 | 20. | 1:30:01 | 21. | 1:33:49 | 20. | 1:35:22 | 21. | 1:36:50 | 20. | 1:37:38 | | 1:38:23 |
19. | Heiskanen Oskari | 21. | 2:42 | 15. | 4:56 | 15. | 7:18 | 18. | 21:34 | 17. | 25:33 | 21. | 32:16 | 21. | 35:16 | 22. | 37:40 | 20. | 41:57 | 17. | 48:03 | 19. | 56:11 | 19. | 57:20 | 19. | 1:00:53 | 19. | 1:17:51 | 19. | 1:21:35 | 19. | 1:25:26 | 21. | 1:28:56 | 21. | 1:31:25 | 22. | 1:35:52 | 21. | 1:37:39 | 22. | 1:39:08 | 21. | 1:40:06 | | 1:40:56 |
20. | Kuutti Veli-Pekka | 20. | 2:41 | 16. | 5:04 | 18. | 7:32 | 17. | 21:08 | 22. | 27:42 | 22. | 32:18 | 22. | 35:30 | 21. | 37:39 | 21. | 42:29 | 22. | 50:58 | 20. | 57:07 | 20. | 58:09 | 20. | 1:02:03 | 20. | 1:22:40 | 20. | 1:26:26 | 20. | 1:29:44 | 22. | 1:32:44 | 22. | 1:35:06 | 23. | 1:38:58 | 22. | 1:40:39 | 23. | 1:41:53 | 22. | 1:42:46 | | 1:43:33 |
21. | Suhonen Antto-Iiro | 18. | 2:38 | 17. | 5:08 | 17. | 7:21 | 21. | 22:46 | 19. | 26:39 | 18. | 30:32 | 18. | 33:43 | 18. | 36:26 | 23. | 44:22 | 23. | 51:06 | 22. | 58:49 | 22. | 1:00:56 | 22. | 1:05:49 | 21. | 1:25:25 | 22. | 1:37:36 | 22. | 1:41:50 | 24. | 1:46:55 | 24. | 1:49:11 | 25. | 1:53:52 | 24. | 1:56:00 | 25. | 1:57:44 | 24. | 1:58:45 | | 1:59:42 |
22. | Berg Kimmo | 24. | 3:10 | 22. | 5:55 | 23. | 8:51 | 24. | 27:35 | 24. | 35:46 | 25. | 40:56 | 25. | 44:25 | 25. | 47:15 | 24. | 54:09 | 24. | 1:02:01 | 23. | 1:08:55 | 23. | 1:10:04 | 23. | 1:14:01 | 23. | 1:36:03 | 23. | 1:40:12 | 23. | 1:44:33 | 25. | 1:48:20 | 25. | 1:51:24 | 26. | 1:56:07 | 25. | 1:58:26 | 26. | 2:00:19 | 25. | 2:01:14 | | 2:02:13 |
KESK | Mattila Tomi | 2. | 2:11 | 12. | 4:39 | 11. | 6:49 | 6. | 18:33 | 6. | 22:11 | 9. | 26:17 | 8. | 28:52 | 7. | 30:57 | 7. | 33:35 | 10. | 40:07 | | - | | - | | - | | - | | - | | - | | - | | - | 3. | 1:11:26 | 3. | 1:15:21 | 6. | 1:18:06 | | - | | |
KESK | Morrison Ross | 18. | 2:38 | 20. | 5:28 | 20. | 8:08 | 26. | 34:20 | | - | 3. | 24:26 | 4. | 27:05 | 4. | 29:22 | 1. | 18:45 | | - | | - | | - | | - | | - | | - | | - | 1. | 46:33 | 1. | 48:48 | 1. | 53:05 | | - | 1. | 56:46 | 1. | 57:34 | | |
KESK | Parjanne Antti | 26. | 10:24 | 26. | 13:50 | 26. | 16:32 | 25. | 33:30 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | 13. | 1:14:43 | 13. | 1:16:47 | 15. | 1:21:08 | 13. | 1:23:01 | 15. | 1:24:19 | 14. | 1:25:35 | | |
HYL | Huotari Lauri | 13. | 2:28 | 25. | 6:45 | 24. | 9:01 | 20. | 22:08 | 19. | 26:39 | 19. | 31:15 | 20. | 35:01 | 19. | 37:22 | | - | 20. | 49:11 | 21. | 57:10 | 21. | 58:37 | 21. | 1:02:37 | 22. | 1:25:54 | 21. | 1:29:20 | 21. | 1:33:38 | 23. | 1:37:01 | 23. | 1:42:36 | 24. | 1:47:22 | 23. | 1:50:03 | 24. | 1:52:28 | 23. | 1:53:30 | | |
H21E Rastivälien ajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | | 23. | Rata | Tulos |
1. | Liukkonen Oskari | 1. | 2:01 | 1. | 1:50 | 1. | 1:55 | 3. | 10:51 | 5. | 3:39 | 1. | 3:05 | 1. | 2:13 | 1. | 1:49 | 4. | 2:31 | 1. | 5:01 | 2. | 5:01 | 1. | 54 | 3. | 2:49 | 1. | 13:35 | 9. | 2:55 | 2. | 2:35 | 5. | 2:28 | 1. | 1:43 | 4. | 2:57 | 5. | 1:31 | 5. | 1:08 | 3. | 36 | 1. | 40 | | 1:13:46 |
2. | Sirén Mikko | 5. | 2:17 | 22. | 2:56 | 7. | 2:06 | 2. | 10:49 | 1. | 3:22 | 8. | 3:46 | 7. | 2:33 | 2. | 1:55 | 5. | 2:36 | 4. | 5:20 | 3. | 5:06 | 13. | 1:04 | 2. | 2:48 | 2. | 14:05 | 7. | 2:40 | 4. | 2:48 | 13. | 2:50 | 2. | 1:49 | 3. | 2:55 | 5. | 1:31 | 2. | 1:04 | 1. | 33 | 3. | 41 | | 1:17:34 |
3. | Grishman Denis | 9. | 2:20 | 9. | 2:08 | 8. | 2:08 | 5. | 11:02 | 3. | 3:29 | 2. | 3:20 | 2. | 2:19 | 6. | 2:06 | 14. | 2:58 | 11. | 5:42 | 4. | 5:08 | 3. | 57 | 11. | 2:56 | 4. | 14:11 | 3. | 2:35 | 9. | 2:58 | 1. | 2:17 | 4. | 1:53 | 1. | 2:49 | 24. | 2:52 | 1. | 1:02 | 5. | 37 | 4. | 43 | | 1:18:30 |
4. | Wickholm Jörgen | 23. | 2:49 | 16. | 2:24 | 2. | 1:57 | 8. | 11:31 | 7. | 3:40 | 6. | 3:40 | 2. | 2:19 | 3. | 2:00 | 8. | 2:46 | 5. | 5:31 | 4. | 5:08 | 6. | 59 | 9. | 2:55 | 6. | 14:26 | 3. | 2:35 | 10. | 2:59 | 3. | 2:26 | 12. | 2:07 | 5. | 3:07 | 3. | 1:30 | 9. | 1:12 | 1. | 33 | 4. | 43 | | 1:19:17 |
5. | Leskinen Antti-Pekka | 7. | 2:19 | 6. | 2:04 | 4. | 2:04 | 1. | 10:30 | 2. | 3:25 | 9. | 3:48 | 5. | 2:24 | 18. | 2:34 | 2. | 2:28 | 17. | 6:23 | 19. | 6:53 | 2. | 55 | 9. | 2:55 | 9. | 14:53 | 2. | 2:31 | 14. | 3:16 | 5. | 2:28 | 8. | 2:04 | 7. | 3:09 | 1. | 1:27 | 3. | 1:05 | 11. | 41 | 4. | 43 | | 1:20:59 |
6. | Penttinen Topi | 15. | 2:31 | 9. | 2:08 | 13. | 2:12 | 10. | 11:48 | 10. | 3:44 | 12. | 3:57 | 13. | 2:44 | 4. | 2:04 | 9. | 2:48 | 7. | 5:34 | 8. | 5:23 | 18. | 1:11 | 13. | 3:01 | 3. | 14:08 | 11. | 2:58 | 6. | 2:54 | 4. | 2:27 | 22. | 2:31 | 5. | 3:07 | 2. | 1:29 | 8. | 1:11 | 7. | 38 | 16. | 49 | | 1:21:17 |
7. | Metsälä Tuomas | 12. | 2:25 | 7. | 2:06 | 12. | 2:11 | 12. | 11:57 | 9. | 3:43 | 12. | 3:57 | 16. | 2:48 | 11. | 2:19 | 16. | 3:03 | 3. | 5:10 | 11. | 5:35 | 9. | 1:00 | 15. | 3:08 | 7. | 14:37 | 11. | 2:58 | 1. | 2:34 | 11. | 2:45 | 6. | 1:58 | 11. | 3:34 | 9. | 1:37 | 7. | 1:10 | 12. | 42 | 7. | 44 | | 1:22:01 |
8. | Hall Andreas | 5. | 2:17 | 3. | 2:01 | 4. | 2:04 | 7. | 11:26 | 12. | 3:48 | 9. | 3:48 | 4. | 2:22 | 25. | 4:17 | 2. | 2:28 | 2. | 5:05 | 6. | 5:15 | 20. | 1:15 | 6. | 2:53 | 4. | 14:11 | 10. | 2:57 | 5. | 2:53 | 14. | 2:52 | 11. | 2:06 | 14. | 3:46 | 16. | 1:55 | 20. | 1:30 | 14. | 48 | 7. | 44 | | 1:22:41 |
9. | Anttolainen Aleksi | 11. | 2:24 | 4. | 2:02 | 19. | 2:22 | 11. | 11:52 | 17. | 4:13 | 5. | 3:34 | 17. | 2:51 | 12. | 2:20 | 18. | 3:23 | 7. | 5:34 | 7. | 5:18 | 14. | 1:06 | 12. | 2:58 | 14. | 15:44 | 13. | 2:59 | 12. | 3:04 | 10. | 2:43 | 5. | 1:55 | 10. | 3:30 | 3. | 1:30 | 5. | 1:08 | 9. | 40 | 12. | 46 | | 1:23:56 |
10. | Hölsö Mikko | 7. | 2:19 | 12. | 2:11 | 17. | 2:15 | 13. | 12:05 | 20. | 4:38 | 7. | 3:41 | 10. | 2:38 | 10. | 2:18 | 12. | 2:51 | 6. | 5:32 | 9. | 5:30 | 4. | 58 | 5. | 2:52 | 13. | 15:38 | 5. | 2:36 | 11. | 3:02 | 8. | 2:39 | 18. | 2:19 | 17. | 3:58 | 7. | 1:33 | 15. | 1:17 | 13. | 46 | 10. | 45 | | 1:24:21 |
11. | Virta Jani | 22. | 2:45 | 1. | 1:50 | 3. | 2:03 | 15. | 12:47 | 14. | 3:54 | 4. | 3:30 | 13. | 2:44 | 17. | 2:28 | 21. | 4:23 | 16. | 6:16 | 9. | 5:30 | 9. | 1:00 | 8. | 2:54 | 7. | 14:37 | 8. | 2:44 | 6. | 2:54 | 2. | 2:19 | 3. | 1:51 | 2. | 2:54 | 23. | 2:50 | 4. | 1:07 | 9. | 40 | 13. | 47 | | 1:24:47 |
12. | Gabitov Rinat | 25. | 3:53 | 20. | 2:47 | 4. | 2:04 | 4. | 10:59 | 15. | 3:58 | 18. | 4:46 | 9. | 2:36 | 8. | 2:13 | 19. | 4:01 | 13. | 5:48 | 1. | 4:56 | 9. | 1:00 | 6. | 2:53 | 15. | 15:51 | 1. | 2:29 | 3. | 2:45 | 8. | 2:39 | 14. | 2:13 | 8. | 3:10 | 18. | 2:02 | 13. | 1:15 | 7. | 38 | 7. | 44 | | 1:25:39 |
13. | Mjösund Asgeir | 4. | 2:16 | 5. | 2:03 | 10. | 2:09 | 14. | 12:10 | 21. | 4:44 | 21. | 5:24 | 5. | 2:24 | 13. | 2:21 | 10. | 2:50 | 12. | 5:46 | 17. | 6:00 | 4. | 58 | 14. | 3:02 | 16. | 16:18 | 18. | 3:22 | 13. | 3:15 | 15. | 2:53 | 7. | 2:01 | 9. | 3:29 | 12. | 1:47 | 11. | 1:14 | 5. | 37 | 13. | 47 | | 1:27:50 |
14. | Mattila Tuomas | 2. | 2:11 | 8. | 2:07 | 25. | 3:39 | 6. | 11:04 | 8. | 3:42 | 3. | 3:26 | 12. | 2:43 | 16. | 2:26 | 13. | 2:53 | 9. | 5:35 | 12. | 5:39 | 15. | 1:07 | 17. | 3:13 | 12. | 15:32 | 17. | 3:19 | 22. | 4:33 | 21. | 3:38 | 23. | 2:51 | 25. | 5:23 | 17. | 2:01 | 21. | 1:44 | 21. | 56 | 24. | 1:05 | | 1:30:46 |
15. | Von Arx Philipp | 14. | 2:30 | 25. | 3:44 | 8. | 2:08 | 22. | 14:55 | 10. | 3:44 | 23. | 6:57 | 15. | 2:47 | 24. | 3:06 | 10. | 2:50 | 14. | 6:04 | 16. | 5:59 | 23. | 2:27 | 4. | 2:50 | 11. | 15:21 | 5. | 2:36 | 8. | 2:55 | 7. | 2:36 | 12. | 2:07 | 12. | 3:36 | 12. | 1:47 | 10. | 1:13 | 3. | 36 | 1. | 40 | | 1:33:28 |
16. | Mutka Manu | 10. | 2:21 | 11. | 2:10 | 15. | 2:13 | 16. | 13:00 | 5. | 3:39 | 23. | 6:57 | 17. | 2:51 | 21. | 2:48 | 7. | 2:43 | 23. | 11:34 | 15. | 5:52 | 6. | 59 | 1. | 2:41 | 10. | 15:07 | 14. | 3:12 | 16. | 3:43 | 12. | 2:49 | 10. | 2:05 | 13. | 3:40 | 9. | 1:37 | 14. | 1:16 | 14. | 48 | 17. | 50 | | 1:34:54 |
17. | Hartvik Toni | 17. | 2:35 | 14. | 2:20 | 13. | 2:12 | 21. | 14:52 | 18. | 4:26 | 19. | 4:57 | 21. | 3:05 | 23. | 2:57 | 17. | 3:11 | 10. | 5:37 | 14. | 5:49 | 6. | 59 | 16. | 3:11 | 18. | 17:17 | 16. | 3:15 | 21. | 4:24 | 18. | 3:23 | 15. | 2:15 | 20. | 4:25 | 19. | 2:08 | 17. | 1:24 | 18. | 52 | 20. | 56 | | 1:36:30 |
18. | Sipponen Jere | 16. | 2:33 | 23. | 2:58 | 26. | 4:01 | 19. | 14:05 | 22. | 5:02 | 14. | 4:01 | 20. | 3:02 | 19. | 2:38 | 15. | 3:01 | 20. | 7:02 | 13. | 5:40 | 19. | 1:12 | 18. | 3:19 | 19. | 17:24 | 14. | 3:12 | 23. | 5:13 | 17. | 3:16 | 19. | 2:22 | 15. | 3:48 | 7. | 1:33 | 18. | 1:28 | 14. | 48 | 10. | 45 | | 1:38:23 |
19. | Heiskanen Oskari | 21. | 2:42 | 13. | 2:14 | 19. | 2:22 | 20. | 14:16 | 16. | 3:59 | 22. | 6:43 | 19. | 3:00 | 15. | 2:24 | 20. | 4:17 | 15. | 6:06 | 23. | 8:08 | 16. | 1:09 | 19. | 3:33 | 17. | 16:58 | 20. | 3:44 | 17. | 3:51 | 20. | 3:30 | 21. | 2:29 | 21. | 4:27 | 12. | 1:47 | 19. | 1:29 | 22. | 58 | 17. | 50 | | 1:40:56 |
20. | Kuutti Veli-Pekka | 20. | 2:41 | 15. | 2:23 | 21. | 2:28 | 18. | 13:36 | 23. | 6:34 | 16. | 4:36 | 23. | 3:12 | 7. | 2:09 | 22. | 4:50 | 22. | 8:29 | 18. | 6:09 | 12. | 1:02 | 20. | 3:54 | 21. | 20:37 | 21. | 3:46 | 15. | 3:18 | 16. | 3:00 | 19. | 2:22 | 16. | 3:52 | 11. | 1:41 | 11. | 1:14 | 19. | 53 | 13. | 47 | | 1:43:33 |
21. | Suhonen Antto-Iiro | 18. | 2:38 | 18. | 2:30 | 15. | 2:13 | 23. | 15:25 | 13. | 3:53 | 11. | 3:53 | 22. | 3:11 | 20. | 2:43 | 24. | 7:56 | 19. | 6:44 | 21. | 7:43 | 22. | 2:07 | 23. | 4:53 | 20. | 19:36 | 23. | 12:11 | 18. | 4:14 | 23. | 5:05 | 17. | 2:16 | 22. | 4:41 | 19. | 2:08 | 21. | 1:44 | 23. | 1:01 | 21. | 58 | | 1:59:42 |
22. | Berg Kimmo | 24. | 3:10 | 19. | 2:45 | 24. | 2:56 | 25. | 18:44 | 24. | 8:11 | 20. | 5:10 | 24. | 3:29 | 22. | 2:50 | 23. | 6:54 | 21. | 7:52 | 20. | 6:54 | 16. | 1:09 | 21. | 3:57 | 22. | 22:02 | 22. | 4:09 | 20. | 4:21 | 22. | 3:47 | 24. | 3:04 | 23. | 4:43 | 21. | 2:19 | 23. | 1:53 | 20. | 55 | 22. | 59 | | 2:02:13 |
KESK | Mattila Tomi | 2. | 2:11 | 17. | 2:28 | 11. | 2:10 | 9. | 11:44 | 4. | 3:38 | 15. | 4:06 | 8. | 2:35 | 5. | 2:05 | 6. | 2:38 | 18. | 6:32 | | - | | - | | - | | - | | - | | - | | - | | - | | - | 25. | 3:55 | 25. | 2:45 | | - | | - | | |
KESK | Morrison Ross | 18. | 2:38 | 21. | 2:50 | 22. | 2:40 | 26. | 26:12 | | - | | - | 11. | 2:39 | 9. | 2:17 | 1. | - | | - | | - | | - | | - | | - | | - | | - | | - | 15. | 2:15 | 18. | 4:17 | | - | | - | 14. | 48 | 19. | 55 | | |
KESK | Parjanne Antti | 26. | 10:24 | 24. | 3:26 | 23. | 2:42 | 24. | 16:58 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | 8. | 2:04 | 19. | 4:21 | 15. | 1:53 | 16. | 1:18 | 25. | 1:16 | 23. | 1:01 | | |
HYL | Huotari Lauri | 13. | 2:28 | 26. | 4:17 | 18. | 2:16 | 17. | 13:07 | 19. | 4:31 | 16. | 4:36 | 25. | 3:46 | 13. | 2:21 | | - | | - | 22. | 7:59 | 21. | 1:27 | 22. | 4:00 | 23. | 23:17 | 19. | 3:26 | 19. | 4:18 | 18. | 3:23 | 25. | 5:35 | 24. | 4:46 | 22. | 2:41 | 24. | 2:25 | 24. | 1:02 | 24. | 1:05 | | |
D21E Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | Rata | Tulos |
1. | Haajanen Sofia | 6. | 2:00 | 6. | 5:41 | 4. | 7:49 | 3. | 8:44 | 3. | 18:10 | 4. | 21:49 | 4. | 24:28 | 2. | 26:13 | 2. | 31:00 | 2. | 32:57 | 1. | 44:12 | 1. | 46:11 | 1. | 48:37 | 1. | 52:07 | 1. | 53:45 | 1. | 55:18 | 1. | 57:04 | 1. | 57:47 | 1. | 58:30 | | 59:14 |
2. | Mänkärlä Aino | 7. | 2:09 | 5. | 5:37 | 5. | 7:59 | 5. | 9:01 | 4. | 19:05 | 5. | 21:58 | 5. | 24:59 | 3. | 26:39 | 3. | 31:22 | 3. | 33:22 | 2. | 45:33 | 2. | 47:29 | 2. | 49:55 | 2. | 54:22 | 2. | 56:21 | 2. | 58:14 | 2. | 59:35 | 2. | 1:00:19 | 2. | 1:01:03 | | 1:01:48 |
3. | Dambe Inga | 8. | 2:56 | 8. | 6:25 | 7. | 8:53 | 7. | 9:51 | 5. | 19:21 | 3. | 21:38 | 3. | 24:10 | 1. | 25:54 | 1. | 30:54 | 1. | 32:52 | 3. | 47:05 | 3. | 49:05 | 3. | 52:30 | 3. | 56:12 | 3. | 58:44 | 3. | 1:00:49 | 3. | 1:01:59 | 3. | 1:02:44 | 3. | 1:03:28 | | 1:04:15 |
